Great Farm Property. Excellent Opportunity To Live In The 94.56 Acres Farmland And With Newly Built House. It has 3 Bedroom, 2 Washroom And About 500 SqFt Deck, On The Top Of The Hill With Fantastic View Over The Land & Beautiful Creek South Side Of The Property, 70-80 Acre Workable Land. Farmer Paying $13,000-$14,000 Yearly. Very Convenient Location. Min from Alliston, Close To Hwy 89 & Down Skirt Of Rosemont. Must Look This Gorgeous Farm. Pls Show And Sell.**** EXTRAS **** Hot Water Tank Owned, New Septic Tank, New Drilled Well, New Driveway With Oversized Entrance. Barn 1100 Sqft And Shed 1400 Sqft. (id:49476)
| MLS® Number | N7379694 |
| Property Type | Single Family |
| Community Name | Rural Adjala-Tosorontio |
| Parking Space Total | 20 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 2032.68 X 2173.3 Ft |
| Size Total Text | 2032.68 X 2173.3 Ft|50 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.7 m | 4.48 m | 4.7 m x 4.48 m |
| Main Level | Kitchen | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
| Main Level | Dining Room | 4.48 m | 2.75 m | 4.48 m x 2.75 m |
| Main Level | Primary Bedroom | 4.48 m | 3.62 m | 4.48 m x 3.62 m |
| Main Level | Bedroom 2 | 3.04 m | 2.77 m | 3.04 m x 2.77 m |
| Main Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
| Main Level | Bathroom | 2.35 m | 1.75 m | 2.35 m x 1.75 m |
Contact us for more information
Gursharan Bajwa
Broker
(905) 456-9090
(905) 456-9091
www.hlmapleleaf.com