Clarkson Semi-Detached Located Close To Clarkson GO. Easy Access To QEW And Some Of The Best Schools. 3 Bedroom Apartment Spacious Living/Dining Room And Large Kitchen With Breakfast Area. 2 Parking Spots And En-Suite Laundry (Not Shared!!). One Quiet Street With Lots Of Natural Light!**** EXTRAS **** Tenant Pays 70% Utilities. No Pets And No Smoking (id:49476)
| MLS® Number | W7381842 |
| Property Type | Single Family |
| Community Name | Clarkson |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 33.95 X 110 Ft |
| Size Total Text | 33.95 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.65 m | 4.04 m | 4.65 m x 4.04 m |
| Main Level | Dining Room | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
| Main Level | Kitchen | 4.05 m | 3.7 m | 4.05 m x 3.7 m |
| Main Level | Primary Bedroom | 4.1 m | 3.47 m | 4.1 m x 3.47 m |
| Main Level | Bedroom 2 | 3.72 m | 3.14 m | 3.72 m x 3.14 m |
| Main Level | Bedroom 3 | 3 m | 2.9 m | 3 m x 2.9 m |
https://www.realtor.ca/real-estate/26391029/1999-carrera-lane-mississauga-clarkson
Contact us for more information
Matti Saran
Broker
(905) 279-8300
(905) 279-5344
www.royallepagerealtycentre.ca