Large Lot, High Demand Area. Drive Way Can Park 7 Cars. Large Backyard In A Quite Neighborhood. Child Safe Cul-De-Sac. Covered Deck. Steps To Bayview Secondary School, French Emersion, Public Transit & Richmond Hill Go Train.**** EXTRAS **** Double The Size Of A Typical 50X100 Lot. One Of The Biggest Lot In The Area. Two New Home Are Being Built In The Same Neighborhood. A garden home can be built at the backyard according to City of Richmond Hill. (id:49476)
| MLS® Number | N7400112 |
| Property Type | Single Family |
| Community Name | Crosby |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 38.98 X 100 Ft ; Irr |
| Size Total Text | 38.98 X 100 Ft ; Irr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Ground Level | Living Room | Measurements not available | ||
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Bedroom | Measurements not available | ||
| Ground Level | Bedroom 2 | Measurements not available | ||
| Ground Level | Bedroom 3 | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26416214/109-cascade-circ-richmond-hill-crosby
Contact us for more information
Paul Chin Pang Lai
Broker
1 (888) 884-0105
1 (888) 884-0106