Spacious family home with lots to offer! 6 bedrooms & 2 bathrooms - 3 bedrooms on the main floor, with a 4-piece bathroom & 3 bedrooms in the basement with a 3-piece bathroom. 2 full kitchens. Separate side door entrance to the basement. Solid brick bungalow with poured concrete foundation. Extra large main floor living room with a beautiful bay window providing lots of natural light. Beautiful hardwood flooring redone throughout the main floor. Kitchen/Dining room combo with lots of counter-space and an abundance of cabinetry. Basement has in-law suite capability with its own separate entrance. Full kitchen in the basement with appliances also included. All bedrooms have egress windows & closets. Large recreation room in the basement as well. Basement laundry room & bathroom combo. Double wide asphalt driveway. Great size backyard, fully fenced, with two storage sheds, and a peaceful patio covered by a wood pergola. Other highlights include: Shingles 2018. Furnace 2014. 100amp breakers. Central air. Central vac. Sump pump. Vinyl windows. Excellent location - around the corner from the Pen Centre (shopping & groceries), restaurants, gyms, and more. Short drive to Brock University and also has public transportation close-by. Local public park a short walk down the road. Very quick access to Hwy406. Quiet mature neighbourhood with great school districts. This home is in great condition, and is ready for you move in. Book a showing today! (id:49476)
| MLS® Number | 40529699 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1200 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13'2'' x 8'3'' | ||
| Basement | Bedroom | 13'2'' x 8'3'' | ||
| Basement | Recreation Room | 22'8'' x 10'2'' | ||
| Basement | Kitchen | 9'0'' x 6'8'' | ||
| Basement | Bedroom | 11'10'' x 9'3'' | ||
| Basement | 3pc Bathroom | 10'0'' x 15'0'' | ||
| Basement | Laundry Room | 10'0'' x 15'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'1'' x 9'3'' | ||
| Main Level | Primary Bedroom | 12'7'' x 9'1'' | ||
| Main Level | Kitchen/dining Room | 19'8'' x 10'0'' | ||
| Main Level | Living Room | 16'5'' x 11'6'' | ||
| Main Level | Bedroom | 9'8'' x 8'9'' |
https://www.realtor.ca/real-estate/26417940/55-glengarry-road-st-catharines
Contact us for more information
Steve Dube
Salesperson
(905) 788-3232
WWW.COLDWELLBANKERADVANTAGE.CA
Justin Dube
Salesperson
(905) 788-3232
WWW.COLDWELLBANKERADVANTAGE.CA