Bright & Spacious 4 Bdrm Hm In Desirable Location* Soaring 17Ft Cathedral Ceiling In Foyer* Upgraded Hrdwd Thrght Mn Flr* Top Of The Line Stainless Steel Appl In Upgraded Kitchen W/ Granite Counters & Brkfast Bar & W/O To Patio From Brkfast Area* Upgraded Picketed Staircase* Frameless Glass Shower In Master Ensuite* Newer Roof & Furnace and Water Softener*Prof Landscaped - Interlocking Tumble Stone Driveway & Patio & Garden Shed In Backyard* Close To Top Schools.**** EXTRAS **** S.S. Double Dr Fridge, Gas Stove, Range Hood & B/I Dishwasher* Frontload Washer, Dryer, Electric Garage Door Opener W/ 2 Remotes, All Electrical Light Fixtures, All Window Coverings, Alarm System, Humidifier, Cac, Water Softener. (id:49476)
MLS® Number | N7395814 |
Property Type | Single Family |
Community Name | Berczy |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 114.83 Ft |
Size Total Text | 40 X 114.83 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 6.1 m | 4.72 m x 6.1 m |
Second Level | Bedroom 2 | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Bedroom 3 | 4.62 m | 3.66 m | 4.62 m x 3.66 m |
Second Level | Bedroom 4 | 4.9 m | 3.71 m | 4.9 m x 3.71 m |
Basement | Living Room | 4.1 m | 4.8 m | 4.1 m x 4.8 m |
Basement | Exercise Room | 6.1 m | 7.5 m | 6.1 m x 7.5 m |
Basement | Bedroom 5 | 4 m | 4 m | 4 m x 4 m |
Ground Level | Living Room | 4.24 m | 6.63 m | 4.24 m x 6.63 m |
Ground Level | Dining Room | 4.24 m | 6.63 m | 4.24 m x 6.63 m |
Ground Level | Family Room | 5.64 m | 4.24 m | 5.64 m x 4.24 m |
Ground Level | Kitchen | 3.4 m | 5.2 m | 3.4 m x 5.2 m |
Ground Level | Eating Area | 3.35 m | 3.76 m | 3.35 m x 3.76 m |
https://www.realtor.ca/real-estate/26410099/10-castleglen-blvd-markham-berczy
Contact us for more information
Hong Tina Chen
Broker
(905) 597-8511
(905) 597-8519