Welcome to this Paradise built stunning 5-bed, 4-bath residence in the prestigious Mississauga Rd & Mayfield Rd area of Northwest Brampton. House boasts an office for remote work, Gourmet kitchen with top of line built-in appliances, breakfast area, cozy great room with gas fire place, living and dining rooms on the main floor. Second floor boasts 5 bedrooms and 3 full washrooms. It has Primary suite with exquisite 4 pc bath and walk-in closet. In addition there are 4 more spacious bedrooms with 2 full washrooms and a second floor laundry. Large backyard with concrete patio for summer fun. 2 car garage and 1 car parking on the driveway. (id:49476)
MLS® Number | 40527739 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3170 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 91 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'0'' x 9'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 12'0'' | ||
Second Level | Bedroom | 13'5'' x 14'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 12'5'' | ||
Second Level | Bedroom | 11'8'' x 12'6'' | ||
Second Level | Primary Bedroom | 13'0'' x 20'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'0'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 14'4'' | ||
Main Level | Dining Room | 11'0'' x 13'0'' | ||
Main Level | Great Room | 16'6'' x 13'0'' | ||
Main Level | Eat In Kitchen | 14'0'' x 19'10'' |
https://www.realtor.ca/real-estate/26401312/10-goderich-drive-unit-upper-brampton
Contact us for more information
Neeraj Jain
Salesperson
1 (866) 530-7737