Pier 27 World Class Waterfront Condo. Architectural Masterpiece At Edge Of Lake Ontario & Yonge. 4th Unit From Front. Sw Lakeview. Upgraded. Large Balcony. 10' Ceiling. Wall-To-Wall Window. Wd Flr Thru-Out Excpt Bath. Heated Mbr Bath Flr. Resort Style Amenities Incl Indr & Outdr Pools, Theatre, Exercise, Yoga, Party Rm, 24/7 Concierge. Epitome Of City Living By The Lake. 2 Min Walk To Path, Sugar Beach, Ferry, Lcbo & Loblaw.**** EXTRAS **** Electric Light Fixtures, Custom Drapes & Sheers, Miele Appliances: Integrated Sub-Zero Fridge, Oven, Gas Cook Top, Exhaust Hood, B/I Microwave, B/I Dishwasher, Front-Loading Washer & Dryer (id:49476)
MLS® Number | C7292446 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Beach, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.92 m | 3.41 m | 5.92 m x 3.41 m |
Ground Level | Dining Room | 5.92 m | 3.41 m | 5.92 m x 3.41 m |
Ground Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Ground Level | Primary Bedroom | 4.22 m | 3 m | 4.22 m x 3 m |
Ground Level | Den | 3.07 m | 2.85 m | 3.07 m x 2.85 m |
https://www.realtor.ca/real-estate/26272211/1010-39-queens-quay-e-toronto-waterfront-communities-c8
Contact us for more information
Ann Xing Liu
Broker of Record
(905) 604-5600
(905) 604-5699