Look no further than this fantastic two-story, detached, architect-designed and renovated, 3+1 bedroom, 2 bathroom home that's filled with character and is situated in an incredible location on a very quiet street mere steps from The Danforth! This home was gutted to the studs and fully spray foam insulated. The results are magnificent! Beautiful modern, open-concept living and dining area with hardwood flooring, beamed ceiling and exposed brick-work. Large bright kitchen with stainless steel-appliances, adjacent to laundry room with walk-out to backyard. Airy primary bedroom with large windows, soaring high ceilings and even more exposed brick-work! Versatile finished basement with separate entrance: great potential for in-law suite or rental unit! Front and back decks, and a lovely backyard make this home an absolute must-see!**** EXTRAS **** Enviable East-End location with every convenience! Steps from the many shops, services and eateries of The Danforth, subway stations, and bus routes. Close to Monarch Park, and a delightful summer stroll to Woodbine Beach! (id:49476)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E7399718 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 26.6 X 93 Ft |
Size Total Text | 26.6 X 93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.5 m | 3.43 m | 4.5 m x 3.43 m |
Second Level | Bedroom | 2.87 m | 3.74 m | 2.87 m x 3.74 m |
Second Level | Bedroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Basement | Living Room | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
Basement | Bedroom | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
Main Level | Living Room | 3.57 m | 3.2 m | 3.57 m x 3.2 m |
Main Level | Dining Room | 3.2 m | 4.25 m | 3.2 m x 4.25 m |
Main Level | Kitchen | 3.7 m | 5.15 m | 3.7 m x 5.15 m |
Main Level | Laundry Room | 2.87 m | 1.83 m | 2.87 m x 1.83 m |
https://www.realtor.ca/real-estate/26415368/1029-craven-rd-toronto-greenwood-coxwell
Contact us for more information
Martin Farkas
Broker
(416) 465-4545
(416) 465-4533