Maintenance,
$507.50 MonthlyA rare opportunity! Ground floor suite with it's own walk out to yard surrounded by forest. It's like being at the cottage! Large windows ensure you enjoy forested views from each room! Recent renovations including laminate floors thru out & complete bathroom allow you to move and enjoy ! Your parking spot is conveniently located to the front door. Yes your have your own ensuite laundry and a storage locker for your extra stuff!!Party room, workshop, exercise room are located in the building. Conveniently located on a cul-de-sac close to library, transit and more. Just mins to Newmarket (id:49476)
MLS® Number | N7391346 |
Property Type | Single Family |
Community Name | Holland Landing |
Features | Cul-de-sac |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Party Room, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.12 m | 2.85 m | 3.12 m x 2.85 m |
Main Level | Dining Room | 5.28 m | 3.14 m | 5.28 m x 3.14 m |
Main Level | Living Room | 5.28 m | 3.14 m | 5.28 m x 3.14 m |
Main Level | Primary Bedroom | 4.65 m | 2.59 m | 4.65 m x 2.59 m |
Main Level | Bedroom 2 | 4.28 m | 2.55 m | 4.28 m x 2.55 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26403857/104-166-olive-st-east-gwillimbury-holland-landing
Contact us for more information
Michelle Haick
Salesperson
(905) 895-8615
(905) 895-0314