Excellent Location ** Very Spacious 3 Bedroom Detached Home Approx 1900 Sq Ft. Good Layout, No Carpet In The House! Main Flr Laundry, Upgraded Kitchen, & W/Rooms. Granite Top. S/S Appliances Master Bedroom 4Pc Ensuite Upgraded Furnace & Central A/C, Thousands Of $$$ Spent. 2 Br Basement Apt Currently Rented For $1600/Month W. Sep. Entrance, Close To All Amenities, Walking Distance To School, Much More!**** EXTRAS **** All Existing Elf's, S/S Fridge, S/S Stove, S/S Dishwasher, Cloth Washer & Dryer, Upgraded Furnace & Central A/C. Fridge & Stove In Basement. 4 Car Parking W Extra Wide Driveway. (id:49476)
MLS® Number | W7395260 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 30.02 X 109.91 Ft |
Size Total Text | 30.02 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.01 m | 3.41 m | 6.01 m x 3.41 m |
Second Level | Bedroom 2 | 3.35 m | 3.1 m | 3.35 m x 3.1 m |
Second Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Den | Measurements not available | ||
Main Level | Living Room | 4.15 m | 3.04 m | 4.15 m x 3.04 m |
Main Level | Dining Room | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Eating Area | 3.05 m | 2.06 m | 3.05 m x 2.06 m |
Main Level | Family Room | 4.58 m | 3.04 m | 4.58 m x 3.04 m |
https://www.realtor.ca/real-estate/26409508/106-black-oak-dr-brampton-sandringham-wellington
Contact us for more information
Vanzul Monga
Salesperson
(905) 712-2220
HTTP://www.dynamicedgerealty.ca