Welcome to 109 West Oak Crescent! This Wonderful Detached 2-Storey 4+1 Bdrm, 4 Bath Family Home Sitting on a 43.71 x 101.96 Ft Lot Is Situated On A Quiet, Family-Friendly Street In Beautiful North York. Boasting An Open Concept, Sprawling Layout Featuring Formal Living/Dining And Family Areas, A Large Eat-In Kitchen Complete With Breakfast Bar W/ Walk-Out To Yard, Large Principal Bedrooms, A Fully Finished Bsmt With 5th Bdrm And 4pc Bath Perfect For An In-Law Suite. Double Garage, 4 Car Parking, Near Hwys/Shops,Transit/Schools/Parks/Golfing ..... This Home Has It All!!! Don't Miss Out!**** EXTRAS **** *Property Tenanted. *Tenants Willing To Stay. (id:49476)
| MLS® Number | W7291394 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 43.71 X 101.96 Ft |
| Size Total Text | 43.71 X 101.96 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.78 m | 3.64 m | 5.78 m x 3.64 m |
| Main Level | Living Room | 4.86 m | 3.2 m | 4.86 m x 3.2 m |
| Main Level | Dining Room | 4.86 m | 3.2 m | 4.86 m x 3.2 m |
| Main Level | Kitchen | 3.15 m | 2.45 m | 3.15 m x 2.45 m |
| Main Level | Eating Area | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
| Main Level | Family Room | 4.41 m | 3.79 m | 4.41 m x 3.79 m |
| Upper Level | Primary Bedroom | 4.87 m | 3.78 m | 4.87 m x 3.78 m |
| Upper Level | Bedroom 2 | 3.87 m | 2.89 m | 3.87 m x 2.89 m |
| Upper Level | Bedroom 3 | 3.7 m | 2.68 m | 3.7 m x 2.68 m |
| Upper Level | Bedroom 4 | 2.75 m | 5.73 m | 2.75 m x 5.73 m |
https://www.realtor.ca/real-estate/26270783/109-west-oak-cres-toronto-humberlea-pelmo-park-w4
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Mark Bozzer
Salesperson
(416) 760-0600
(416) 760-0900