CONTACT LISTING AGENT FOR MORE INFO. (id:49476)
MLS® Number | H4182910 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2576 Sqft |
Size Interior | 2576 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.41 X 123.27 |
Size Total Text | 40.41 X 123.27|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Den | 12' '' x 6' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' '' x 9' '' | ||
Second Level | Bedroom | 16' '' x 10' '' | ||
Second Level | Kitchen | 12' '' x 6' '' | ||
Second Level | Dining Room | 9' '' x 7' '' | ||
Second Level | Living Room | 24' '' x 18' '' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Living Room/dining Room | 33' '' x 11' '' | ||
Third Level | Bedroom | 11' '' x 10' '' | ||
Third Level | Kitchen | 11' '' x 10' '' | ||
Ground Level | Kitchen | 8' '' x 5' '' | ||
Ground Level | Bedroom | 10' '' x 10' '' | ||
Ground Level | Living Room/dining Room | 12' '' x 11' '' | ||
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26406038/11-springer-avenue-hamilton
Contact us for more information
Sam Stogiannes
Salesperson
(905) 573-1188
(905) 573-1189