Maintenance,
$553.83 MonthlyWHETHER YOU ARE AN INVESTOR, FIRST TIME HOME BUYER OR DOWNSIZER, LOOK NO FURTHER. THIS SPACIOUS 1 BR+DEN CONDO AT THE RESIDENCE IN PARKSIDE VILLAGE LIES IN THE HEART OF MISSISSAUGA CITY CENTRE. UNIT BOASTS 10 FT CEILING, LAMINATE FLOORS, FLOOR TO CEILING WINDOWS, FULL OF NATURAL LIGHT. UNIT INCLUDES LOCKER & UNDERGROUND PARKING. GREAT BUILDING AMENITIES INCLUDES INDOOR POOL, FITNESS CENTER, 24/7 SECURITY & CONCIERGE SERVICES, MEDIA ROOM, PARTY ROOM & MUCH MORE! WALKING DISTANCE TO SHERIDAN COLLEGE, YMCA, SQUARE ONE SHOPPING CENTRE, YMCA. MINUTES AWAY FROM MAJOR HWYS. (id:49476)
MLS® Number | W7399672 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Dining Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/real-estate/26415475/1107-4065-brickstone-mews-mississauga-city-centre
Contact us for more information
Adel Sheikh Amin
Salesperson
(647) 497-7777
(647) 497-7775
www.realtyinmotion.ca