Stunning, completely renovated, magazine-worthy raised bungalow with attached garage, located at the quiet end of the street in a family- friendly neighborhood. Separate entrance to in-law suite, 3+2 bedrooms. New plumbing, electrical + 200 amp breaker panel. New bathrooms, appliances, windows, exterior and interior doors, baseboards and trim, flooring, window coverings, pot lights and more. Upgraded insulation in attic. Extensively landscaped, fenced yard, walk-out to side garden and patio. Safe and sound insulation between floors. TTC almost at your door. Walk to parks, shopping, grocery store, restaurants, arena, library and good schools. Easy access to highways. Short drive to Oriole Go-Train Station. Great opportunity to own + rent the in-law suite to supplement your mortgage. Don't miss this one! Extras:2 fridges, 2 stoves, 2 microwaves + hoods, 2 dishwashers, washer/dryer, gdo + 1 rem, window coverings, pot lights. cac, furnace, elf's, 200 Amp svc.**** EXTRAS **** 2 fridges, 2 stoves, 2 microwaves, 2 dishwashers, washer/dryer, gdo + 1 rem, window coverings, pot lights. cac, furnace, elf's, 200 Amp svc. (id:49476)
MLS® Number | C7391070 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.52 X 108.83 Ft ; Irregular. R: 41.74 |
Size Total Text | 27.52 X 108.83 Ft ; Irregular. R: 41.74 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
Lower Level | Dining Room | 3.08 m | 2.93 m | 3.08 m x 2.93 m |
Lower Level | Kitchen | 3.75 m | 2.8 m | 3.75 m x 2.8 m |
Lower Level | Bedroom 4 | 4.02 m | 2.17 m | 4.02 m x 2.17 m |
Lower Level | Bedroom 5 | 3.05 m | 2.53 m | 3.05 m x 2.53 m |
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
Main Level | Dining Room | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
Main Level | Kitchen | 5.15 m | 4.39 m | 5.15 m x 4.39 m |
Main Level | Primary Bedroom | 3.72 m | 2.77 m | 3.72 m x 2.77 m |
Main Level | Bedroom 2 | 3.68 m | 2.68 m | 3.68 m x 2.68 m |
Main Level | Bedroom 3 | 3.75 m | 3.08 m | 3.75 m x 3.08 m |
https://www.realtor.ca/real-estate/26403307/111-baltray-cres-toronto-parkwoods-donalda
Contact us for more information
Ecko Jay
Broker of Record
(416) 445-8858
(416) 445-5590
www.eckojay.com/
https://www.facebook.com/eckojayrealty/
https://www.linkedin.com/in/eckojayrealty/