This Spacious, Bright, Sun-filled Brick Detached Home With Covered Front Porch in Central Stouffville, 4 Bedrooms, 3 Washrooms, 2 Car Garage with Long Driveway, Close To Schools, Parks, Walking Trail. Located Only Minutes From ""GO"" Transit, Main St Shopping In Desirable Stouffville Neighborhood. (id:49476)
MLS® Number | N7395958 |
Property Type | Single Family |
Community Name | Stouffville |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45 X 105 Ft |
Size Total Text | 45 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.3 m | 4.98 m x 3.3 m |
Second Level | Bedroom 2 | 4.57 m | 3.12 m | 4.57 m x 3.12 m |
Second Level | Bedroom 3 | 3.43 m | 3.08 m | 3.43 m x 3.08 m |
Second Level | Bedroom 4 | 3.08 m | 3 m | 3.08 m x 3 m |
Main Level | Living Room | 5.23 m | 3.08 m | 5.23 m x 3.08 m |
Main Level | Dining Room | 3.68 m | 3.08 m | 3.68 m x 3.08 m |
Main Level | Kitchen | 6.3 m | 2.48 m | 6.3 m x 2.48 m |
Main Level | Family Room | 5.46 m | 3.08 m | 5.46 m x 3.08 m |
Main Level | Laundry Room | 2.38 m | 2.21 m | 2.38 m x 2.21 m |
https://www.realtor.ca/real-estate/26410113/119-alderwood-st-whitchurch-stouffville-stouffville
Contact us for more information
Gloria Tong
Salesperson
(905) 889-9969
(905) 889-9979
https://www.hcrealty.ca