. (id:49476)
| MLS® Number | W7393504 |
| Property Type | Single Family |
| Community Name | Central Erin Mills |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7 m | 3.05 m | 7 m x 3.05 m |
| Flat | Dining Room | 7 m | 3.05 m | 7 m x 3.05 m |
| Flat | Kitchen | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
| Flat | Primary Bedroom | 3.65 m | 2.95 m | 3.65 m x 2.95 m |
| Flat | Bedroom 2 | 2.95 m | 2.9 m | 2.95 m x 2.9 m |
https://www.realtor.ca/real-estate/26407273/1204-4655-glen-erin-dr-mississauga-central-erin-mills
Contact us for more information
Jason Patrick Yip
Broker
(905) 475-3300
(905) 475-3399
Marcus Andre Mak
Salesperson
(905) 475-3300
(905) 475-3399