Stunning unit located in Westlake encore 2 bedroom + study (Lakeview). Loaded with features including open concept layout, huge balcony, corner unit, s/s kitchen appliances with under mount lighting and glass back splash, media center, mirrored closet doors, neural colors freshly painted, 3pc ensuite in primary bedroom, 1 lockers, 1 underground parking. 939 total sf including balcony. Steps to TTC, shops, restaurants, walking & bike trails, and lake Ontario.**** EXTRAS **** Please note as per floor plan +1 is study. Corner unit exposure to east, south east, north east. Stunning Club Encore Sky Lounge & Fitness Centre On 46th Flr W/ Lake Views. (id:49476)
MLS® Number | W7391804 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
Main Level | Bedroom 2 | 3.73 m | 2.72 m | 3.73 m x 2.72 m |
Main Level | Living Room | 3.72 m | 3.05 m | 3.72 m x 3.05 m |
Main Level | Kitchen | 3.96 m | 1.96 m | 3.96 m x 1.96 m |
Main Level | Study | 2.12 m | 0.64 m | 2.12 m x 0.64 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26404710/1207-10-park-lawn-rd-toronto-mimico
Contact us for more information
Sahil Bansal
Salesperson
(905) 324-7777
(905) 324-7777
HTTP://www.circlerealestate.ca