Opportunity is knocking at 1223 Stanley Drive! Updated and lovingly maintained bungalow on a sprawling & private 50x175ft lot with shimmering inground pool! Ready for summer with new pool liner, pump, and sleek new interlock hardscaping! Relax, entertain and enjoy your private backyard oasis all summer long with family and friends. Prime location nestled at the end of a charming and quiet cul-de-sac with neighbouring greenspace to use and enjoy in addition to the oversized backyard! Great for kids to play or for walking the dog! Newly renovated basement doubles your living space with an open floor plan and stunning shiplap fireplace feature- the perfect updated space to unwind. Ideally located close to 403&407 highway access, GO Train, excellent schools, parks, and just minutes to all of the amenities of downtown Burlington including restaurants, shopping & waterfront! (id:49476)
MLS® Number | W7392806 |
Property Type | Single Family |
Community Name | Mountainside |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 175 Ft |
Size Total Text | 50 X 175 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.94 m | 11.71 m | 5.94 m x 11.71 m |
Basement | Utility Room | 9.02 m | 2.44 m | 9.02 m x 2.44 m |
Basement | Bathroom | Measurements not available | ||
Ground Level | Living Room | 4.52 m | 4.39 m | 4.52 m x 4.39 m |
Ground Level | Dining Room | 2.81 m | 2.57 m | 2.81 m x 2.57 m |
Ground Level | Kitchen | 2.79 m | 2.21 m | 2.79 m x 2.21 m |
Ground Level | Primary Bedroom | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Ground Level | Bedroom 2 | 2.84 m | 3.23 m | 2.84 m x 3.23 m |
Ground Level | Bedroom 3 | 2.79 m | 3.23 m | 2.79 m x 3.23 m |
Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26405895/1223-stanley-dr-burlington-mountainside
Contact us for more information
Tanya Rocca
Salesperson
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca
Jamie Walker
Salesperson
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca