Maintenance,
$846 MonthlyStunning ultra-luxury loft...even James Bond would be envious! super bright, insanely tall ceilings, hidden lighting accents, amazingly large loft terrace for bbqs, summer movie watching, or pet retreats for them to escape with the utmost privacy from your neighbors. Recent renovations take this unit to the next level, must see and soak it all in! over 2,000 sqft. incl. private terrace, live your best life here! Area amenities offer walk-score of 94, tons of transit options, and there's even convenient and close access to Lake Ontario.**** EXTRAS **** convenient zoning options to live and work, high end appliances include fridge, stove, dishwasher, stacked washer/dryer, 20' swings, existing light fixtures, murphy bed, terrace pergola, 2 entry doors to unit, exposed brick, flex closing (id:49476)
MLS® Number | E7290900 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.37 m | 4.16 m | 7.37 m x 4.16 m |
Third Level | Den | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
Main Level | Kitchen | 6.27 m | 7.24 m | 6.27 m x 7.24 m |
Main Level | Great Room | 6.27 m | 4.77 m | 6.27 m x 4.77 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Bedroom 2 | 3.58 m | 2.85 m | 3.58 m x 2.85 m |
https://www.realtor.ca/real-estate/26270088/124-326-carlaw-ave-toronto-south-riverdale
Contact us for more information
Sam Vig
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com