Opportunity Knocks, Prime Location, Situated in the heart of New Toronto, this home boasts a coveted sought after place with easy access to major highways, ensuring seamless commutes. The convenience of TTC and Go Transit options nearby makes daily commuting a breeze. Discover the joy of living in a well-connected community with parks, schools, and shopping centers just a stone throws away. This 2 Story 3 + 1 spacious bedrooms with ample closet space, providing comfort and functionality, while featuring 2 large 4pc bathrooms. Nestled mere minutes from Lake Ontario, with an abundance of actives to explore and much much more, that are all conveniently close buy. Don't miss out on this fantastic opportunity! Embrace a lifestyle of comfort and convenience in a home that caters to the needs of Families, Investors, and Professionals alike. Act now to make this YOUR HOME! (id:49476)
MLS® Number | W7389792 |
Property Type | Single Family |
Community Name | New Toronto |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 35.05 X 84.92 Ft ; Refer To Geo |
Size Total Text | 35.05 X 84.92 Ft ; Refer To Geo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.84 m | 3.78 m | 5.84 m x 3.78 m |
Second Level | Bedroom 2 | 3.53 m | 2.82 m | 3.53 m x 2.82 m |
Second Level | Bedroom 3 | 3.53 m | 2.82 m | 3.53 m x 2.82 m |
Second Level | Bathroom | 2.31 m | 1.5 m | 2.31 m x 1.5 m |
Lower Level | Recreational, Games Room | 7.04 m | 3.4 m | 7.04 m x 3.4 m |
Lower Level | Bedroom | 3.2 m | 3.15 m | 3.2 m x 3.15 m |
Lower Level | Laundry Room | 3.73 m | 3.48 m | 3.73 m x 3.48 m |
Main Level | Living Room | 7.11 m | 3.4 m | 7.11 m x 3.4 m |
Main Level | Kitchen | 3.73 m | 2.84 m | 3.73 m x 2.84 m |
Main Level | Dining Room | 2.84 m | 2.74 m | 2.84 m x 2.74 m |
Main Level | Bathroom | 3.43 m | 1.96 m | 3.43 m x 1.96 m |
https://www.realtor.ca/real-estate/26402054/125-sixteenth-st-toronto-new-toronto
Contact us for more information
James Taylor
Broker
(905) 278-1900
(905) 848-1918