*Breathtaking Residence in one of the City's Most Prestigious addresses designed by World Class Team Architects* Incredible Opportunity To Live In The Brand New Rush Condo By Alterra Located In The Heart Of Queen West* Fantastic Complex With State Of The Art Amenities: Perfect Layout With Bright And Modern Finishes*Minutes Walk To Streetcar, Subway, Universities, Groceries, Fine ?ining & Cafes, Entertainment Centre,Etc*East Panoramic Views***** EXTRAS **** *All Electrical light fixtures*Refrigerator-1, Stove-1, Build in Dishwasher-1, Microwave-1, Washer-1, Dryer-1* No Smokers + No Pets-Landlord is Allergic!* (id:49476)
MLS® Number | C7395520 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.11 m | 3.35 m | 6.11 m x 3.35 m |
Main Level | Dining Room | 6.11 m | 3.35 m | 6.11 m x 3.35 m |
Main Level | Kitchen | 5.04 m | 3.35 m | 5.04 m x 3.35 m |
Main Level | Primary Bedroom | 3.02 m | 2.65 m | 3.02 m x 2.65 m |
Main Level | Den | 2.37 m | 2.14 m | 2.37 m x 2.14 m |
https://www.realtor.ca/real-estate/26409992/1302-2-augusta-ave-toronto-waterfront-communities-c1
Contact us for more information
Gennady Venderov
Salesperson
(905) 695-7888
(905) 695-0900