Move In Ready 3+2 Bedrooms Home Located In A Quiet Neighborhood In Oshawa with walk out basement, newly renovated with new App . 3 Tandem Driveway Parking Spot Included. Close To Lake Shore Trails, Beach, Harbor, Parks, Schools, Public Transit, Shopping Plaza & General Motors & More.**** EXTRAS **** 2 Stove, 2 Fridge, Washer Dryer. Tenant Is Responsible For all Utilities. (id:49476)
MLS® Number | E7400876 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | 4.8 m | 4.18 m | 4.8 m x 4.18 m |
Main Level | Dining Room | 2.8 m | 1.72 m | 2.8 m x 1.72 m |
Main Level | Kitchen | 3.47 m | 3.54 m | 3.47 m x 3.54 m |
Main Level | Bedroom | 3.14 m | 4.02 m | 3.14 m x 4.02 m |
Main Level | Bedroom 2 | 3.46 m | 2.67 m | 3.46 m x 2.67 m |
Main Level | Bedroom 3 | 2.86 m | 3.59 m | 2.86 m x 3.59 m |
https://www.realtor.ca/real-estate/26416868/1315-scugog-ave-oshawa-lakeview
Contact us for more information
Neda Saadati
Salesperson
(416) 913-7939
(289) 807-3190
HTTP://www.sellwithus.com
Afi Asghari
Broker of Record
(416) 913-7939
(289) 807-3190
HTTP://www.sellwithus.com