. (id:49476)
MLS® Number | W7390922 |
Property Type | Single Family |
Community Name | Erindale |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 197.26 X 316.25 Ft ; 322 Ft Rear (irreg-see Surveyor's Sketch |
Size Total Text | 197.26 X 316.25 Ft ; 322 Ft Rear (irreg-see Surveyor's Sketch |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.42 m | 4.62 m | 4.42 m x 4.62 m |
Second Level | Bedroom 3 | 2.69 m | 3.58 m | 2.69 m x 3.58 m |
Lower Level | Bedroom 4 | 4.17 m | 4.42 m | 4.17 m x 4.42 m |
Main Level | Living Room | 5.28 m | 3.68 m | 5.28 m x 3.68 m |
Main Level | Dining Room | 4.16 m | 3.22 m | 4.16 m x 3.22 m |
Main Level | Sunroom | 5.41 m | 4.72 m | 5.41 m x 4.72 m |
Main Level | Den | 3.33 m | 3.61 m | 3.33 m x 3.61 m |
Main Level | Kitchen | 4.22 m | 3.4 m | 4.22 m x 3.4 m |
Main Level | Bedroom 2 | 4.85 m | 3.66 m | 4.85 m x 3.66 m |
https://www.realtor.ca/real-estate/26403440/1427-dundas-cres-mississauga-erindale
Contact us for more information
Shivang Shahi
Salesperson
(905) 607-2000
(905) 607-2003