Absolutely STUNNING! FREEHOLD Townhouse, boasting quick and easy access to Highway 410, making your daily commute a breeze. Experience unparalleled convenience in this Luxurious and stylish House. Family-friendly neighbourhood and within close proximity to the IB Public school. Features 4 Bathrooms and a completely finished Bsmt by the builder. NO CARPET in the house, Pot-Lights Throughout, Hardwood Floor, a Smooth Ceiling on the Ground Floor, Toilets and bathroom Vanities Replaced, Crown Moulding, designer lighting fixtures, 7 Inch Baseboards, Kitchen Quartz Countertop & Subway Backsplash, Blinds. Laminate In The Basement & 2nd Floor. Cold room in the basement completed with Drywall. Bright and Spacious. No Houses in the Front. Completely finished basement, designed for gatherings and endless enjoyment where you can create lasting memories with friends and family. Enjoy FULL PRIVACY in this Cute as a BUTTON Home! House age 10 Years only!**** EXTRAS **** 2nd floor laundry Room offers a practical and time-saving solution. Access from the Garage to inside the Home. Access from Garage to fully fenced backyard. Seize the opportunity to own this immaculate, meticulously designed luxury townhouse (id:49476)
MLS® Number | W7397470 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 20.04 X 100.2 Ft |
Size Total Text | 20.04 X 100.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.83 m | 3.73 m | 4.83 m x 3.73 m |
Second Level | Bedroom 2 | 3.66 m | 3 m | 3.66 m x 3 m |
Second Level | Bedroom 3 | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Second Level | Laundry Room | 1.65 m | 1.35 m | 1.65 m x 1.35 m |
Basement | Recreational, Games Room | 5.18 m | 4.59 m | 5.18 m x 4.59 m |
Basement | Other | 2.62 m | 2.59 m | 2.62 m x 2.59 m |
Basement | Cold Room | Measurements not available | ||
Ground Level | Family Room | 6.2 m | 2.74 m | 6.2 m x 2.74 m |
Ground Level | Dining Room | 6.2 m | 2.74 m | 6.2 m x 2.74 m |
Ground Level | Eating Area | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
Ground Level | Kitchen | 3.35 m | 2.34 m | 3.35 m x 2.34 m |
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26412426/146-sussexvale-dr-brampton-sandringham-wellington
Contact us for more information
Monika Vaid
Salesperson
(905) 290-6777