Maintenance,
$742.93 MonthlyRecently updated unit * Beautiful, Bright, Private, and Quiet! * Views Overlooking Raving * floor to ceiling windows * All-Inclusive Utilities! * 9' ceilings * Open Concept Layout * Updated Easy To Maintain Laminate floors * Granite countertop w/Breakfast Bar * 30,000 Sf. Amenities including Gyms, Studios, In/Outdoor Pools, Movie Theatre, 24Hr Gatehouse Security, Sauna, Party Room, Billiards, Exercise Rms, And More! * Located Conveniently Near Transit, Square One mall, Offices, Banks, Highways, City Centre, And More! ***** EXTRAS **** Fridge, Stove, built-in Microwave, built-in dishwasher, stacked Washer/Dryer, all electrical light fixtures and window coverings. (id:49476)
MLS® Number | W7397634 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.17 m | 5.11 m | 6.17 m x 5.11 m |
Flat | Dining Room | 6.17 m | 5.11 m | 6.17 m x 5.11 m |
Flat | Primary Bedroom | 4.29 m | 3.33 m | 4.29 m x 3.33 m |
Flat | Bedroom 2 | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
Flat | Kitchen | 2.84 m | 2.24 m | 2.84 m x 2.24 m |
https://www.realtor.ca/real-estate/26412599/1610-90-absolute-ave-mississauga-city-centre
Contact us for more information
Graham Siu
Salesperson
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca