. (id:49476)
MLS® Number | C7398314 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | Measurements not available | ||
Flat | Living Room | Measurements not available | ||
Flat | Den | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/26413491/1616-480-front-st-w-toronto-waterfront-communities-c1
Contact us for more information
Vicki Chen
Salesperson
(416) 736-2617
(416) 661-6971
www.delrealty.ca