The perfect opportunity for first time buyers, investors, and builders. A lovely condo alternative renovated from top to bottom in 2018 with tasteful upgrades in the desirable Oakwood village. Walk To St Clair, Eglinton, schools, public transit, shops, parks, library, the new Oakwood Station on Eglinton Crosstown. Buy to live in a charming bungalow or rent it in a high demand neighborhood or build it and make profit! Hardwood Floors, Stainless Steel Appliances, Google Nest Thermostat, Finished Basement With Pot Lights & Separate Entrance, Deep Fenced Backyard & Back Deck**** EXTRAS **** Mechanical System & Water Back Flow Valve & Windows & Doors & Eavestrough Drain(2018), Roof (2015), Generator Electric Panel, Backyard Shed & Shed Foundation (id:49476)
MLS® Number | C7399310 |
Property Type | Single Family |
Community Name | Oakwood Village |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 18.62 X 107.16 Ft |
Size Total Text | 18.62 X 107.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 6 m | 3 m | 6 m x 3 m |
Basement | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Family Room | 3.5 m | 4 m | 3.5 m x 4 m |
Main Level | Kitchen | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Bedroom | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
https://www.realtor.ca/real-estate/26414559/178-cedric-ave-toronto-oakwood-village
Contact us for more information
Golara Ghasemi
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com