Spacious 1+1 Bdrm Gooderham Condo In Hip & Trendy Distillery District - A Great Community To Call Home! Open Concept, Balcony Ww/Breathtaking West Downtown View W/Cn Tower. 9Ft Ceilings, Floor-To-Ceiling Wdws, Wood Floors, Mirror Sliders In Bdrm, Stainless Steel Appliances & Quartz Counter. Walk To Ttc, St. Lawrence Market, Downtown Core. Enjoy The Conveniences Of Downtown Living... Restaurants, Cafes, Theatres, Galleries, Shops, Boutiques & More! Min 1yr Lease. Available Feb 15. Tenant Pays Hydro.**** EXTRAS **** Note: Listing Photos Taken Prior To Current Tenant Occupancy. Rental Application Instructions Attached. Any False Misrepresentation On Application Will Be Reported. (id:49476)
| MLS® Number | C7381262 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.65 m | 7.46 m | 3.65 m x 7.46 m |
| Ground Level | Dining Room | 3.65 m | 7.46 m | 3.65 m x 7.46 m |
| Ground Level | Den | 3.65 m | 7.46 m | 3.65 m x 7.46 m |
| Ground Level | Kitchen | 3.04 m | 2.68 m | 3.04 m x 2.68 m |
| Ground Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
https://www.realtor.ca/real-estate/26390264/1901-390-cherry-st-toronto-waterfront-communities-c8
Contact us for more information
Rosita Chan-Geddis
Salesperson
(905) 812-9000
(905) 812-9609