Maintenance,
$593 MonthlyLocation, Location, Location!! Spacious Sun-Filled 1 Br + Den With 2 Full Washrooms In Luxury ""Chicago"" By Daniels In The Heart Of Mississauga, 9 Ft Ceiling, Corner Unit With Breathtaking South-East Views Of The Lake ,Open Concept, Engineer Hardwood Floors, Fitness, Spa & Leisure Centre (Movie Theatre, Virtual Golf, Bbq Area, Sauna, Rock Climbing, Whirlpool & More). 24 Hrs Convenience Store Downstairs. Walk To Square One Shopping Mall, Library, Ymca, Bus Terminal, Go Station ....! Everything Is Within Walking Distance! Easy Access To All Major Highways.**** EXTRAS **** One Parking and One Locker. (id:49476)
| MLS® Number | W7393610 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
| Flat | Dining Room | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
| Flat | Kitchen | 3.24 m | 2.17 m | 3.24 m x 2.17 m |
| Flat | Primary Bedroom | 2.97 m | 3.09 m | 2.97 m x 3.09 m |
| Flat | Den | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/26407286/1905-385-prince-of-wales-dr-mississauga-city-centre
Contact us for more information
Gary Zhu
Broker of Record
(905) 890-9888
(905) 890-9899
www.canadahomegrouprealty.com