Brand New Detached Home in Desirable Area Of Lindsay. 4 BR with, 2.5 Baths, Master Bedroom with Walk-In Closet, 2nd-floor Laundry. Spacious Kitchen Quality With Stainless Steel Appliances, Filled with A few minutes drive To A Grocery Store, Restaurant, And Major Shopping Area - Lindsay Square Mall. Close Distance To Wilson Fields, Parks, Schools & Few Minutes Away From Hwy 35 & Kawartha Lakes Municipal Airport. (id:49476)
MLS® Number | X7395900 |
Property Type | Single Family |
Community Name | Lindsay |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Second Level | Bedroom 2 | 3.2 m | 3.81 m | 3.2 m x 3.81 m |
Second Level | Bedroom 3 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Bedroom 4 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Great Room | 4.42 m | 4.57 m | 4.42 m x 4.57 m |
Main Level | Office | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Kitchen | 2.21 m | 4.57 m | 2.21 m x 4.57 m |
Main Level | Eating Area | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
https://www.realtor.ca/real-estate/26410235/20-mckay-ave-kawartha-lakes-lindsay
Contact us for more information
Thurairajah Ramesh
Salesperson
(905) 554-0101
(416) 321-0150
Seyon Chandrakumar
Salesperson
(905) 554-0101
(416) 321-0150