OPEN HOUSE SATURDAY JAN 13th 10:30-12! Welcome to your new home. If you are looking for a place you can just bring your family & your furniture than look no further. 209 Queen Street has been lovingly and completely renovated. New kitchen, New bath with heated floors, windows, furnace, central air, the list goes on and on. Nice open concept main floor living with electric fireplace. Walk out sliding doors to a fully fenced back yard , double composite deck for outdoor entertaining and a water fountain. A large shed with hydro for the handy person in the family. Upstairs you will find a fully renovated bath with heated floors and three bedrooms. This home is located walking distance to Stratford downtown shops, river and theatres. It is a great neighborhood with super neighbors, A list of updates is on file . Shows AAA make your appointment soon as this home will be sure to be ON & GONE. (id:49476)
10:30 am
Ends at:12:00 pm
MLS® Number | 40525057 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Paved Driveway, Gazebo |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1135 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 10'1'' | ||
Second Level | Bedroom | 9'8'' x 12'5'' | ||
Second Level | Bedroom | 9'7'' x 8'5'' | ||
Second Level | 4pc Bathroom | 7'2'' x 7'7'' | ||
Main Level | Living Room | 16'2'' x 9'6'' | ||
Main Level | Kitchen | 10'1'' x 11'7'' | ||
Main Level | Dining Room | 9'6'' x 9'4'' |
https://www.realtor.ca/real-estate/26409015/209-queen-street-stratford
Contact us for more information
Clare Macintosh
Salesperson
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Nadia Martin
Broker
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford