698 Sq Ft 1+1 With Unobstructed South View. 1 Parking 1 Locker. Den Has Sliding Door And Closet, Can Be Used As 2nd Bedroom. One Of The Best Condos In Core North York. 9' Ceilings, Spacious, Bright And Comfortable. Step To Subway, Mall, Restaurant, Movie Theater. Easy Access To Highway 401.**** EXTRAS **** All Existing S/S Appliances Fridge, B/I Dishwasher, Stove, Microwave Range Hood, Washer/Dryer, All Electric Lighting Fixtures. Parking(B#72)And Locker(B#194) Included. (id:49476)
MLS® Number | C7293820 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 3.35 m | 4.14 m | 3.35 m x 4.14 m |
Ground Level | Dining Room | 3.35 m | 4.14 m | 3.35 m x 4.14 m |
Ground Level | Kitchen | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Ground Level | Primary Bedroom | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Ground Level | Den | 2.92 m | 2.62 m | 2.92 m x 2.62 m |
https://www.realtor.ca/real-estate/26273993/2103-88-sheppard-ave-e-toronto-willowdale-east
Contact us for more information
Yi Hong
Broker
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com