Well-maintained Custom built 4+1 bedroom home with newly added 3 piece bath on the 2nd floor. Surrounded by nature providing treed privacy, short walking distance to several beaches, and walking trails. The out door patio boast in-ground heated salt pool with waterfall and outdoor gas fireplace, Hot Tub, kids play center, and beautiful gardens. Impressive open concept floor plan offers over 6,000 Sqft of total living. Renovated gourmet kitchen with high end appliances. 3 B/I Drawer refrigerator, Subzero refrigerator, Wolf Induction Oven, B/I Miele Coffee Maker, Miele Microwave, B/I Speakers, Heated floor in Master bath and Basement bath, Central vacuum, Heated and insulated double car garage. All doors are custom made with high quality fixtures. The house boasts several chandeliers and light fixtures from Restoration hardware.**** EXTRAS **** Entertain in the finished large basement. Back up generator for full coverage of the house. Aquasana water filter system. (id:49476)
MLS® Number | S7401738 |
Property Type | Single Family |
Community Name | South Shore |
Amenities Near By | Beach, Park |
Features | Wooded Area, Ravine |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park |
Size Irregular | 102.36 X 199.99 Ft ; 153.89x199.99x102.36x211.42 |
Size Total Text | 102.36 X 199.99 Ft ; 153.89x199.99x102.36x211.42 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 5.1 m | 5.48 m x 5.1 m |
Second Level | Bedroom 2 | 4.6 m | 5.1 m | 4.6 m x 5.1 m |
Second Level | Bedroom 3 | 3.9 m | 4.57 m | 3.9 m x 4.57 m |
Second Level | Bedroom 4 | 3.9 m | 5.4 m | 3.9 m x 5.4 m |
Basement | Recreational, Games Room | 4.23 m | 6.37 m | 4.23 m x 6.37 m |
Basement | Bedroom 5 | 3.86 m | 5.3 m | 3.86 m x 5.3 m |
Ground Level | Kitchen | 5.18 m | 5.2 m | 5.18 m x 5.2 m |
Ground Level | Dining Room | 3.9 m | 5.05 m | 3.9 m x 5.05 m |
Ground Level | Den | 4.1 m | 5.48 m | 4.1 m x 5.48 m |
Ground Level | Library | 5.53 m | 4.11 m | 5.53 m x 4.11 m |
Ground Level | Family Room | 5.18 m | 5.48 m | 5.18 m x 5.48 m |
Ground Level | Office | 4.97 m | 5.18 m | 4.97 m x 5.18 m |
https://www.realtor.ca/real-estate/26418157/215-dock-rd-barrie-south-shore
Contact us for more information
Ahnna Kim
Salesperson
(905) 771-0885
(905) 771-0873