Stunning Home By Aspen Ridge In Prestigious Upper West Neighborhood!10' Ceiling On Main,9' on 2nd & Bsmt. $$$$ Upgrades W/Quality Designer Finishes & Workmanship Thru-Out! Upgraded 8' Solid Interior Doors,7"" Wide Hardwood Floor, Pot Lights Thru-Out, Smart Home System, EV Charger In Garage, Electric Window Blinds, Upgraded Faucets & Shower Fixtures, Professional Double Glass Wine Cellar(Full Insulation Temperature &Humidity Controlled),Custom Designed Bar Area. The Gourmet Kitchen W/ Heated Floor, Custom Cabinetry, Top-Of-The-Line Miele Appliances, Luxury Natural Stone Countertop, Upgraded Italian Backsplash, Oversized Island, Plus W/I Pantry & Servery! Spacious Master Bedroom W/ Custom-Made W/I Closet, 5Pc Ensuite W/ Heated Floor & Toto Toilet, Sauna Rm& Ensuite Gym/Office/Nursery! Each Bedroom Has Individual Ensuite Bath & W/I Closet! Additional Entertainment Area On 2nd Floor! 4K Security Cameras All Over The House! Interlock Driveway Fully Landscaped & NO Sidewalk! Too Many To List!**** EXTRAS **** B/I Miele Appliances(Fridge, 8-Burner Gas Range, Microwave, Hood Fan, Dishwasher, Oven, Steamer), Beverage Cooler, Washer & Dryer, Window Blinds, Existing Elfs(Exclude The One Above Round Table In Dining Rm), Water Softener (id:49476)
| MLS® Number | N7401600 |
| Property Type | Single Family |
| Community Name | Patterson |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Conservation/green Belt |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.37 m | 5.52 m | 5.37 m x 5.52 m |
| Second Level | Bedroom 2 | 5.52 m | 4.52 m | 5.52 m x 4.52 m |
| Second Level | Bedroom 3 | 3.39 m | 4.61 m | 3.39 m x 4.61 m |
| Second Level | Bedroom 4 | 3.97 m | 3.97 m | 3.97 m x 3.97 m |
| Second Level | Recreational, Games Room | Measurements not available | ||
| Main Level | Office | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
| Main Level | Living Room | 4.12 m | 3.81 m | 4.12 m x 3.81 m |
| Main Level | Dining Room | 4.12 m | 3.81 m | 4.12 m x 3.81 m |
| Main Level | Kitchen | 3.1 m | 5.48 m | 3.1 m x 5.48 m |
| Main Level | Eating Area | 3.39 m | 6.4 m | 3.39 m x 6.4 m |
| Main Level | Family Room | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
https://www.realtor.ca/real-estate/26418055/22-conger-st-vaughan-patterson
Contact us for more information
Joey Zhou
Salesperson
(905) 475-8807
(905) 475-8806
Teresa Xu
Salesperson
(905) 475-8807
(905) 475-8806