This awesome 47-acre farm in Oxford County is a rare find—it hasn't been available since 1976! It's the perfect mix of peaceful country living and convenience and, great location for active families. At the heart of this property is a delightful 3-bedroom farmhouse, generously accommodating both you and your loved ones. Its expansive layout creates an inviting atmosphere, perfect for crafting enduring memories. Situated just a 20-minute drive from Tillsonburg and Woodstock, this farm enjoys a superb location, enabling easy access to the amenities and attractions of these lively towns while preserving the tranquility of rural living. Beyond the farmhouse, the property encompasses two detached garages, providing ample space for vehicles, equipment, or a workshop. A substantial barn, with its versatile design, opens up the possibilities for diverse uses, tailored to meet your specific needs. With an abundance of storage options, maintaining the organization and security of your belongings is made simple. As an added advantage, the farm generates a consistent revenue stream through solar panels installed on the property. Seize the opportunity to contribute to a sustainable future while reaping the financial benefits it brings. To sum it up, this 47-acre farm is a fantastic chance to experience country living at its best. With a nice farmhouse, great location, useful buildings, and extra income from the solar panels, this property is a real winner. Don't miss out on the chance to own this amazing piece of land! (id:49476)
MLS® Number | 40528511 |
Property Type | Agriculture |
Amenities Near By | Airport, Golf Nearby, Shopping |
Community Features | School Bus |
Farm Type | Cash Crop |
Features | Sump Pump |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood, Shingles |
Fixture | Ceiling Fans |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1519 |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 47.2 |
Size Total | 47.2 Ac|25 - 50 Acres |
Size Total Text | 47.2 Ac|25 - 50 Acres |
Soil Type | Sand/gravel |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 4'10'' x 4'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 10'9'' | ||
Second Level | Primary Bedroom | 18'4'' x 13'6'' | ||
Basement | Utility Room | 15'11'' x 13'3'' | ||
Main Level | 3pc Bathroom | 9'0'' x 4'0'' | ||
Main Level | Storage | 6'9'' x 3'6'' | ||
Main Level | Storage | 13'6'' x 7'4'' | ||
Main Level | Sunroom | 19'1'' x 4'6'' | ||
Main Level | Mud Room | 23'4'' x 4'9'' | ||
Main Level | Laundry Room | 15'8'' x 13'2'' | ||
Main Level | Living Room | 13'5'' x 11'1'' | ||
Main Level | Bedroom | 13'3'' x 8'0'' | ||
Main Level | Dining Room | 13'3'' x 10'4'' | ||
Main Level | Kitchen | 13'3'' x 9'3'' |
https://www.realtor.ca/real-estate/26409716/225688-otterville-road-otterville
Contact us for more information
David Lapointe
Salesperson
(519) 688-0021
www.century21heritagehouse.com