Large affordable 5 + 1 bedroom 3 bath semi in the perfect location. An incredible Leslieville opportunity! Bring your vision to create and update or rent the property out to generate income. With a wonderfully large front porch, a deck off the main floor, walk-outs from the 2nd and third floors, and a patio area off the separate entrance to the basement, this house possesses great outdoor spaces. Perfectly located with S.H. Armstrong Community Centre - 3 min walk, Duke of Connaught Public School -3 min walk, Greenwood Park -3 min walk, Streetcar -1 min walk, Bus stop -1 min walk, Queen St with shops and restaurants -1 min. Walk Score rates transit as ""Excellent"" and bike accessibility as a ""Biker's Paradise"". There is street parking in front of the house and on both sides of this street. This house won't last. (id:49476)
MLS® Number | E7401012 |
Property Type | Single Family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18.5 X 100 Ft |
Size Total Text | 18.5 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.86 m | 4.55 m | 3.86 m x 4.55 m |
Second Level | Bedroom 3 | 3.07 m | 4.6 m | 3.07 m x 4.6 m |
Third Level | Primary Bedroom | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
Third Level | Den | 3.81 m | 4.57 m | 3.81 m x 4.57 m |
Basement | Bathroom | 3.51 m | 3 m | 3.51 m x 3 m |
Basement | Laundry Room | 2.41 m | 2.36 m | 2.41 m x 2.36 m |
Main Level | Living Room | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Main Level | Dining Room | 4.57 m | 0.91 m | 4.57 m x 0.91 m |
Main Level | Kitchen | 3.02 m | 2.64 m | 3.02 m x 2.64 m |
Main Level | Foyer | 5.1 m | 1.4 m | 5.1 m x 1.4 m |
Main Level | Bedroom 4 | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
https://www.realtor.ca/real-estate/26416870/23-greenwood-ave-toronto-greenwood-coxwell
Contact us for more information
Kenneth B Mcdonald
Broker
(416) 462-1888
(416) 462-3135