BURKS FALLS BUNGALOW: GREAT LOCATION ON QUIET STREET. SPACIOUS 3 BDRM BUNGALOW W/LOTS OF NATURAL LIGHT. FAMILY-SIZED EAT-IN KITCHEN EQUIPPED WITH AMPLE CUPBOARDS, LOTS OF COUNTER SPACE & 4 APPLIANCES WITH SLIDING GLASS DOOR LEADING TO HUGE COVERED DECK (2 CEILING FANS & LIGHTING, PERFECT FOR READING, NAPPING, BBQ/ENTERTAINING. FORMAL DINING, WOOD-BURNING FIREPLACE IN LIVING RM, SPACIOUS FAMILY RM/LARGE OFFICE WITH SEPARATE ENTRANCE. IDEAL FOR RETIREMENT OR A GROWING FAMILY. MASSIVE PRIVATE AND FENCED BACKYARD FOR CHILDREN TO PLAY PLUS A INVITING FIRE PIT TO ENJOY WHEN STAR GAZING. ENHANCED WITH INTERLOCK WALKWAY AND EXTRA LONG DRIVEWAY. SEVERAL GREAT NEARBY AMENITIES: KAYAKING/BOATING ON THE MAGNETAWAN RIVER, SKATING, HIKING, SNOWMOBILING, ARENA, LEGION, BALL PARK. SHOPPING ONLY MINUTES AWAY. EAZY ACCESS TO HIGHWAY 11.**** EXTRAS **** Large Covered Deck, Fenced Yard, Long Driveway, Interlock Walkway, 200 Amp Service, 2 Sheds, Interlock Walkway, (id:49476)
| MLS® Number | X6800078 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship |
| Features | Cul-de-sac, Wooded Area |
| Parking Space Total | 4 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 97.1 X 196.92 Ft |
| Size Total Text | 97.1 X 196.92 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.94 m | 3.4 m | 6.94 m x 3.4 m |
| Main Level | Living Room | 5.36 m | 3.74 m | 5.36 m x 3.74 m |
| Main Level | Dining Room | 3.59 m | 3.25 m | 3.59 m x 3.25 m |
| Main Level | Primary Bedroom | 3.68 m | 3.26 m | 3.68 m x 3.26 m |
| Main Level | Bedroom 2 | 3.49 m | 3.41 m | 3.49 m x 3.41 m |
| Main Level | Bedroom 3 | 3.39 m | 3.27 m | 3.39 m x 3.27 m |
| Main Level | Family Room | 7.43 m | 4.14 m | 7.43 m x 4.14 m |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26030643/27-john-st-burks-falls
Contact us for more information
Katie Wright
Salesperson
(905) 997-7653
(905) 997-7654