Maintenance,
$715.43 MonthlyStunning, Spacious And Bright One Bedroom Plus Den With 660 Sq.Ft. Features Open Concept Living/Dining Room With Walk-Out To Balcony. Modern Kitchen With Granite Counters, Breakfast Bar. Den Can Be Used As Office, Or Extra Living Space. Well-Sized Master Bedroom Offers A Large Closet & Walk-Out To Balcony. Very Practical Layout In A High Demand Location!! Just Minutes To Union Station, Financial District, Restaurants, Water Front & Highways.**** EXTRAS **** S/S Fridge, Stove, Dishwasher, Microwave. Washer & Dryer. 24 Hr Concierge, Visitors Parking, Gym, Party Room, Theatre Room, Recreation Room, Indoor Pool, Rooftop, Etc. Pictures from previous listing. (id:49476)
| MLS® Number | C7392426 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Marina, Park, Public Transit |
| Features | Balcony |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 6.13 m | 3.23 m | 6.13 m x 3.23 m |
| Main Level | Kitchen | 2.68 m | 2.62 m | 2.68 m x 2.62 m |
| Main Level | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Den | 3.14 m | 2.92 m | 3.14 m x 2.92 m |
Contact us for more information
Grace Zhou
Salesperson
(905) 477-5900
(905) 477-5905
Weibing Qin
Salesperson
(416) 490-0880
(416) 490-8850