Maintenance,
$434.01 MonthlyWelcome Home To This Beautiful 2-Storey 2 Bedroom 2 Washroom Stack Home Community By Lindvest. Great For Entertaining, This Home Features A Bright, Spacious and Open-Concept Layout. Kitchen Is Upgraded With Stainless Steel Appliances With Walkout To Private Patio. Enjoy The Privacy Of The Second Level With Two Good Sized Bedrooms, Full Bath And The Convenient Ensuite Laundry. Walking Distance To Ttc, Starbucks, Restaurants. Close Proximity To Major Highways, Shops, Golf Courses, Airport And Parks. Walk Over To Park, Splash Pad And Skating.**** EXTRAS **** Stainless Steel Stove, Fridge, Microwave Rangehood, Dishwasher, Stackable Washer/Dryer, All Electrical Light Fixtures And Window Coverings/Blinds. Underground Parking And Locker. (id:49476)
MLS® Number | W7391288 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.86 m | 3.38 m | 6.86 m x 3.38 m |
Main Level | Kitchen | 2.72 m | 2.5 m | 2.72 m x 2.5 m |
Main Level | Dining Room | 6.86 m | 3.38 m | 6.86 m x 3.38 m |
Upper Level | Bedroom | 5.25 m | 3 m | 5.25 m x 3 m |
Upper Level | Bedroom 2 | 4.95 m | 2.63 m | 4.95 m x 2.63 m |
https://www.realtor.ca/real-estate/26403905/275-60-parrotta-dr-toronto-humberlea-pelmo-park-w5
Contact us for more information
Michael Yat
Broker
(905) 553-7326
(905) 553-7325
www.dreammakerrealty.ca