Enjoy Living In Like New House With Full Of Natural Light. This House Features Over 2000 Sq Ft Of Living Space. 4 Spacious Bedrooms And 3 Washrooms. 9 Ft Ceilings On Main Floor And 2nd Floor, Upgraded Eng. Hardwood Floors Including Oak Staircase With Iron Spindles, Upgraded Kitchen Cabinet, Cold Cellar, Pot Lights, Chandelier, Remote Garage Door Opener, Mins To Great Schools, Parks, Transits & Easy Access To Hwy 412/401/407!**** EXTRAS **** S/S Fridge, S/S Stove, Dishwasher, Washer Dryer. All Electric Light Fixtures Include Chandelier And Windows Coverings (id:49476)
MLS® Number | E7393296 |
Property Type | Single Family |
Community Name | Rural Whitby |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.69 m | 5.5 m x 3.69 m |
Second Level | Bedroom 2 | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
Second Level | Bedroom 4 | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
Main Level | Great Room | 5.82 m | 3.54 m | 5.82 m x 3.54 m |
Main Level | Kitchen | 3.52 m | 2.62 m | 3.52 m x 2.62 m |
Main Level | Dining Room | 3.52 m | 2.76 m | 3.52 m x 2.76 m |
Main Level | Laundry Room | 3.03 m | 1.74 m | 3.03 m x 1.74 m |
Upper Level | Bedroom 3 | 3.76 m | 3.03 m | 3.76 m x 3.03 m |
https://www.realtor.ca/real-estate/26406486/29-mulgrave-st-whitby-rural-whitby
Contact us for more information
Rabel Bhimani
Salesperson
(905) 456-1177
(905) 456-1107
HTTP://www.remaxcentre.ca
Rahul Bhimani
Salesperson
(905) 456-1177
(905) 456-1107
HTTP://www.remaxcentre.ca