Excellent home for a renovator or handyman buyer. This home is close to shopping, parks, and transportation. Great potential in the Central Hamilton area. Property being sold ""as is"". RSA. (id:49476)
| MLS® Number | X7400798 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 30.06 X 108.98 Ft |
| Size Total Text | 30.06 X 108.98 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Lower Level | Recreational, Games Room | 7.62 m | 2.49 m | 7.62 m x 2.49 m |
| Main Level | Living Room | 2.69 m | 2.62 m | 2.69 m x 2.62 m |
| Main Level | Kitchen | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Main Level | Dining Room | 2.69 m | 2.62 m | 2.69 m x 2.62 m |
| Main Level | Bedroom | 2.69 m | 2.64 m | 2.69 m x 2.64 m |
| Main Level | Bedroom 2 | 7.62 m | 2.44 m | 7.62 m x 2.44 m |
https://www.realtor.ca/real-estate/26417011/29-wexford-ave-n-hamilton-crown-point
Contact us for more information
Paul Martin Figueroa
Salesperson
(905) 842-7000
(905) 842-7010