Welcome home to this fabulous 4+1 bdrm, 4 bath Madison model! Inviting curb appeal with lush gardens, mature trees & cozy front porch. Inside offers a traditional main flr plan featuring extensive gleaming hrdwd flrs, pot lighting, formal living & dining rms & more! Family sized kitchen offering ceramic flrs, brkfst bar & stainless steel appls. Brkfst area with sliding glass w/o to the entertainers deck overlooking the tranquil pond, gardens & shed. Cozy up to the gas f/p on those cool fall evenings in the main flr family rm. Upstairs offers 4 well appointed bdrms including the primary retreat with 4pc spa like ensuite & walk-in closet. 2nd bdrm with walk-in closet & garden dr access to the amazing balcony with south views - perfect place to enjoy your morning coffee! Room to grow in the fully fin bsmt complete with lrg above grade wndws, built-in shelving, rec rm, games area, 5th bdrm, 4pc bath & ample storage space. Situated steps from shops, parks & easy hwy access for commuters!**** EXTRAS **** Convenient main flr laundry with garage access. Sep side dr from the garage. Roof 2016. (id:49476)
| MLS® Number | E7401152 |
| Property Type | Single Family |
| Community Name | Brooklin |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 42.3 X 118.63 Ft ; Irreg - 114.00, 58.34 (survey Attached) |
| Size Total Text | 42.3 X 118.63 Ft ; Irreg - 114.00, 58.34 (survey Attached) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.99 m | 4.26 m x 3.99 m |
| Second Level | Bedroom 2 | 6.35 m | 3.21 m | 6.35 m x 3.21 m |
| Second Level | Bedroom 4 | 3.43 m | 3.04 m | 3.43 m x 3.04 m |
| Basement | Recreational, Games Room | 4.71 m | 3.13 m | 4.71 m x 3.13 m |
| Basement | Games Room | 3.53 m | 3.19 m | 3.53 m x 3.19 m |
| Basement | Bedroom | 4.36 m | 3.27 m | 4.36 m x 3.27 m |
| Main Level | Living Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main Level | Dining Room | 7.01 m | 3.35 m | 7.01 m x 3.35 m |
| Main Level | Kitchen | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
| Main Level | Eating Area | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
| Main Level | Family Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bedroom 3 | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26417487/30-clair-ave-whitby-brooklin
Contact us for more information
Tatanya Martine Tierney
Salesperson
(905) 706-3131
(905) 655-9596
www.tanyatierney.ca
https://www.facebook.com/tanyatierneycountry
https://twitter.com/@TanyaTierney
Richard Shea
Broker of Record
(905) 706-3131
(905) 655-9596
www.tanyatierney.ca
https://www.facebook.com/tanyatierneycountry
https://twitter.com/@TanyaTierney