Welcome to your dream home in the prestigious Forest Hill neighbourhood! This stunning legal duplex has features that will make everyday living a breeze. Step into this walkout basement unit and be instantly transported to a haven of comfort and luxury. This home ensures optimal convenience and privacy with its independent furnace controls, water heaters, water softeners, gas meters, and electrical panels. Complete with a magnificent heated in-ground pool, imagine lazy summer afternoons lounging by the poolside, entertaining friends and loved ones, or simply enjoying some well-deserved relaxation. Location is everything, and this home truly offers the best of both worlds. It is situated directly across the street from Forest Hill Public School, which means your children will enjoy a short and safe commute to this esteemed educational institution. Say goodbye to long, hectic morning rushes and embrace the convenience of a top-notch school steps away.**** EXTRAS **** Property will be fully vacant on February 1st, 2024. Separate water softener, gas meters & water meters, Roof 2016, furnace 2019, air conditioner 2022, pool heater 2022 pool liner and deck 2021. (id:49476)
MLS® Number | X7395208 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 62.1 X 110.19 Ft |
Size Total Text | 62.1 X 110.19 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.88 m | 3.61 m | 6.88 m x 3.61 m |
Lower Level | Kitchen | 5.05 m | 3.56 m | 5.05 m x 3.56 m |
Lower Level | Bathroom | 1.5 m | 2.92 m | 1.5 m x 2.92 m |
Lower Level | Bedroom | 3.56 m | 3.12 m | 3.56 m x 3.12 m |
Lower Level | Utility Room | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
Main Level | Dining Room | 4.93 m | 1.85 m | 4.93 m x 1.85 m |
Main Level | Living Room | 5.79 m | 3.63 m | 5.79 m x 3.63 m |
Main Level | Kitchen | 4.78 m | 3.51 m | 4.78 m x 3.51 m |
Main Level | Bathroom | 1.85 m | 2.51 m | 1.85 m x 2.51 m |
Main Level | Bedroom | 2.92 m | 3.51 m | 2.92 m x 3.51 m |
Main Level | Bedroom | 2.92 m | 3.05 m | 2.92 m x 3.05 m |
Main Level | Primary Bedroom | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
https://www.realtor.ca/real-estate/26409551/300-westmount-rd-e-kitchener
Contact us for more information
Jason O'keefe
Salesperson
(226) 777-5833