Living In The Centre Of It All - The Contemporary Urban Village At The Shops At Don Mills. Upscale Shops, Restaurants, Cafes, And Vip Cineplex Theatre. Wonderful Unobstructed South/West View. Don Mills Has So Much To Offer. Parks, Walking Trails, Ttc And It's Very Close To The Dvp. This Is A Great Layout, With A Large Primary Bedroom And Closet.Great Amenities;Gym,Movie Theatre Room,Pet Grooming Room,Rooftop Terrace & Bbq, Party Room & 24Hr Concierge.**** EXTRAS **** S/S Appliances, Fridge, Stove, Washer, Dryer, Dishwasher, Microwave, All Elf's, Parking & Locker. (id:49476)
MLS® Number | C7398858 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.94 m | 5.73 m | 6.94 m x 5.73 m |
Main Level | Dining Room | 6.94 m | 0.73 m | 6.94 m x 0.73 m |
Main Level | Kitchen | 3.88 m | 1.53 m | 3.88 m x 1.53 m |
Main Level | Bedroom | 3.03 m | 278 m | 3.03 m x 278 m |
Main Level | Foyer | 1.42 m | 1.24 m | 1.42 m x 1.24 m |
https://www.realtor.ca/real-estate/26414501/307-99-the-donway-w-toronto-banbury-don-mills
Contact us for more information
Ricky Ristic
Broker
(416) 443-0300
(416) 443-8619