Show Stopper !! Perfect Multi-Generational Home P.L.U.S. Income Property $2,500 / month. P.L.U.S. In-law Suite. This NEW home has it all. Bedrooms - 6 + 2 in bsmt. Washrooms - 7 + 2 in bsmt. 6 bedrooms have an ensuite bath. 2 Bedroom Legal Basement Apartment Sep Entrance & Laundry. No Side Walk, 6 Car Parking. No Neighbours Behind. 7 Walk-In Closets, Custom Walk-In Pantry, Large Linen Closet. Lots of Storage. High ceilings - Main Floor - 10' & 12' Ceilings, 2nd Floor and Basement - 9' Ceilings. Hardscape Around Entire Property Exposed Aggregate. Custom Roller Shades & Window Coverings Throughout. ALL Work in Home has been Professionally Done, Including the Festive Outdoor Lights, NO Expenses Spared. Way Too Many Upgrades to Mention & a Steal at Under $2.5 Million. NOTE: Washrooms should read as 1x2xMain, 1x3xMain, 2x3x2nd, 2x4x2nd, 1x5x2nd, 2x3xBsmt (2 tubs & 2 showers on 2nd flr)**** EXTRAS **** 3 Fridges, 2 Stoves, 1 Dishwasher, 2 Washers, 2 Dryers, Water Softener, Pot Filler, All Window Coverings, Custom Roller Shades, Stair Runner, Closet Organizers, Pull Out Pantry Shelves, Biometric Keyless Entry, 6 Ceiling Fans, Upgraded ELF (id:49476)
MLS® Number | W7391440 |
Property Type | Single Family |
Community Name | Caledon East |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 9 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 45.93 X 116.27 Ft ; 45.99ft X 116.48ft X 46.07ft X 116.06ft |
Size Total Text | 45.93 X 116.27 Ft ; 45.99ft X 116.48ft X 46.07ft X 116.06ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 6.46 m | 4.88 m x 6.46 m |
Second Level | Bedroom 2 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Second Level | Bedroom 3 | 3.35 m | 3.54 m | 3.35 m x 3.54 m |
Second Level | Bedroom 4 | 4.69 m | 3.35 m | 4.69 m x 3.35 m |
Second Level | Bedroom 5 | 3.54 m | 4.88 m | 3.54 m x 4.88 m |
Basement | Recreational, Games Room | 9.02 m | 2.47 m | 9.02 m x 2.47 m |
Basement | Other | 8 m | 10.21 m | 8 m x 10.21 m |
Main Level | Living Room | 4.91 m | 4.27 m | 4.91 m x 4.27 m |
Main Level | Kitchen | 5.21 m | 2.93 m | 5.21 m x 2.93 m |
Main Level | Eating Area | 5.21 m | 3.54 m | 5.21 m x 3.54 m |
Main Level | Family Room | 5.36 m | 6.4 m | 5.36 m x 6.4 m |
Main Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/26403923/35-arthur-griffin-cres-caledon-caledon-east
Contact us for more information
Elizabeth Hayde
Salesperson
(905) 456-1177
(905) 456-1107
HTTP://www.remaxcentre.ca