Exceptional curb appeal & fully private Muskoka like ravine/creek property, boasting a 2-level deck facing the creek, with 7-man hot tub and outdoor TV. With exterior soffit lighting, interlock walkway, composite fencing & newer front & side doors. Walk to parks and schools and mins from lake, highways & amenities. Step inside to 2254SF of total living space and find an open living rm with hardwood floors, bay window & walkout to deck. The eat-in kitchen offers heated porcelain floors, California shutters, SS appliances, newer lighting & large sink. Upstairs 3 bedrooms feat hardwood floors. Plus an upgraded('22) main bath w heated ceramic floors. The lower level feat laundry rm, bright family rm w double door walkout to rear yard, extra bedroom & 3PC bathroom w heated floor. Upgrades incl: windows & garden doors('18), roof w 50-year warranty ('22), furnace, A/C & water heater ('22) (id:49476)
MLS® Number | W7391170 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 51.67 X 121.43 Ft |
Size Total Text | 51.67 X 121.43 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.32 m | 2.03 m | 3.32 m x 2.03 m |
Basement | Family Room | 3.32 m | 5.91 m | 3.32 m x 5.91 m |
Main Level | Living Room | 3.86 m | 4.49 m | 3.86 m x 4.49 m |
Main Level | Dining Room | 3.86 m | 2.64 m | 3.86 m x 2.64 m |
Main Level | Kitchen | 2.79 m | 5.84 m | 2.79 m x 5.84 m |
Upper Level | Primary Bedroom | 3.55 m | 3.96 m | 3.55 m x 3.96 m |
Upper Level | Bedroom 2 | 2.81 m | 2.66 m | 2.81 m x 2.66 m |
Upper Level | Bedroom 3 | 3.86 m | 2.66 m | 3.86 m x 2.66 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26403467/3504-rockwood-dr-burlington-roseland
Contact us for more information
Tanya Rocca
Salesperson
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca
Peter Anelli-Rocca
Broker
(905) 844-2022
(905) 335-1659
HTTP://www.royallepageburlington.ca