. (id:49476)
| MLS® Number | N7348404 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| Features | Cul-de-sac, Wooded Area, Ravine, Conservation/green Belt |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 87.14 X 480.16 Ft ; Irregular Lot. 2.59 Acres As Per Mpac |
| Size Total Text | 87.14 X 480.16 Ft ; Irregular Lot. 2.59 Acres As Per Mpac|2 - 4.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 4.1 m | 4.7 m | 4.1 m x 4.7 m |
| Lower Level | Bedroom 5 | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
| Lower Level | Recreational, Games Room | 6.45 m | 8.12 m | 6.45 m x 8.12 m |
| Lower Level | Exercise Room | 5.32 m | 5.7 m | 5.32 m x 5.7 m |
| Main Level | Great Room | 7.87 m | 7.26 m | 7.87 m x 7.26 m |
| Main Level | Dining Room | 5.13 m | 4.75 m | 5.13 m x 4.75 m |
| Main Level | Kitchen | 6.48 m | 4.8 m | 6.48 m x 4.8 m |
| Main Level | Library | 4.4 m | 5.2 m | 4.4 m x 5.2 m |
| Main Level | Sunroom | 4.47 m | 6.91 m | 4.47 m x 6.91 m |
| Main Level | Primary Bedroom | 4.42 m | 5.9 m | 4.42 m x 5.9 m |
| Main Level | Bedroom 2 | 3.78 m | 4.16 m | 3.78 m x 4.16 m |
| Main Level | Bedroom 3 | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
https://www.realtor.ca/real-estate/26346942/36-bridgewater-dr-richmond-hill-rural-richmond-hill
Contact us for more information
Tong Zhang
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com