Distinctive and unparalleled, among the select few top-tier models in the neighborhood, this semi-detached stands out as one of the premier homes. Balcony, dining room, second-floor laundry, delivering an exceptional layout. 3 bedrooms and 4 bathrooms, professionally fin basement by Penguin. Backed with no homes behind. Enhanced living And Dining space with hardwood flooring, pot lights on the main floor and basement. Living room with Hi-tech motorized Zebra blind with remote control, a garage door opener. Modern white upgraded kitchen, quartz countertops, backsplash, double sink vanity, st steel appliances. Double Doors Leads To Huge master, spacious walk-in closet 4-pc ensuite bathroom. Additional large-sized bedrooms(can fit king bed), Zebra blinds, backyard with shed, Cold Room, furnace and AC 2022 under warranty. Close to grocery stores, Go Station, Toronto Premium Outlets, schools, parks, community center, easy access to highways 401 and 407, boasting a remarkable 10++ appeal.**** EXTRAS **** Fridge, Stove, B/I Dw & Microwave, Washer, Dryer , Garage Door Remote, All Elf's & Window Coverings, Shed In Backyard. (id:49476)
MLS® Number | W7389490 |
Property Type | Single Family |
Community Name | Lisgar |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 22.47 X 127.95 Ft |
Size Total Text | 22.47 X 127.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.4 m | 5.2 m | 6.4 m x 5.2 m |
Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 2.43 m | 3.05 m | 2.43 m x 3.05 m |
Main Level | Eating Area | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Living Room | 5.18 m | 3.51 m | 5.18 m x 3.51 m |
Upper Level | Primary Bedroom | 3.55 m | 5.49 m | 3.55 m x 5.49 m |
Upper Level | Bedroom 2 | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Upper Level | Bedroom 3 | 3.05 m | 3.73 m | 3.05 m x 3.73 m |
https://www.realtor.ca/real-estate/26401248/3847-partition-rd-mississauga-lisgar
Contact us for more information
Ruchi Bansal
Broker
(855) 500-7653
(855) 500-7653
www.searchrealty.ca
https://www.facebook.com/SearchRealtyCorp
ca.linkedin.com/in/searchrealty
https://twitter.com/SearchRealty