Welcome to Deer Park and this care-free 4 unit investment property with tons of character & charm! The main floor features a two bedroom apartment with separate living and dining rooms, a back patio, and two full bathrooms. The 2nd floor unit has a similar layout as the main floor, plus a 3rd floor master suite with a 3-pc bathroom. The basement features a bachelor apartment, and a two bedroom unit, with shared laundry. Main and 2nd/3rd floor units have their own separate laundry units. Three parking spots included. This property is great for investors, or ideal for users who will occupy a suite and collect rent from the remaining units.**** EXTRAS **** 4 fridges, 4 stoves, 3 dishwashers, 3 washer & dryers. Separate hydro meters for each unit (bachelor is on the same meter with common areas). Steps to many parks & walking/cycling paths, great schools, and the St. Clair subway & streetcar. (id:49476)
MLS® Number | C7384010 |
Property Type | Single Family |
Community Name | Yonge-St. Clair |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 35.99 X 101.62 Ft |
Size Total Text | 35.99 X 101.62 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.75 m | 3.71 m | 7.75 m x 3.71 m |
Basement | Dining Room | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Primary Bedroom | 4.09 m | 2.52 m | 4.09 m x 2.52 m |
Basement | Bedroom 2 | 4.06 m | 2.54 m | 4.06 m x 2.54 m |
Basement | Kitchen | 3.3 m | 2.33 m | 3.3 m x 2.33 m |
Basement | Bedroom | 5.15 m | 5.03 m | 5.15 m x 5.03 m |
Main Level | Living Room | 5.97 m | 5.48 m | 5.97 m x 5.48 m |
Main Level | Dining Room | 4.41 m | 3.91 m | 4.41 m x 3.91 m |
Main Level | Kitchen | 3.58 m | 2.67 m | 3.58 m x 2.67 m |
Main Level | Primary Bedroom | 3.99 m | 3.63 m | 3.99 m x 3.63 m |
Main Level | Bedroom 2 | 3.99 m | 2.94 m | 3.99 m x 2.94 m |
https://www.realtor.ca/real-estate/26393599/4-oriole-gdns-toronto-yonge-st-clair
Contact us for more information
Ian Lopes
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com