Welcome Home! Bright, Meticulously Kept. 9'H,3Bdr, D.D. Entry Home. Located In A Sought Out Area. Large Foyer, Wrought Iron Railing, Eat In Kitchen, S.S. Appliances, Granite Counter, And Porcelain Tiles. Gleaming Hardwood Floors Throughout. W/O To Interlock Patio, Main Floor Laundry Room With Access To Garage, Large Master, No Sidewalk! Interlock Walkway, Great Curb Appeal. Close To All Amenities! **Excluded Finished Basement With Separate Entrance**.**** EXTRAS **** Ss.Fridge, Stove, B/I DishwasherStk Washer/Dryer, Electrical Light Fixture, Window Covs, Gdo, Security Pannel(No Contract), Juliette Balcony, Shed W/Hydro.& More (id:49476)
MLS® Number | N7401566 |
Property Type | Single Family |
Community Name | Vellore Village |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.1 m | 2.82 m | 6.1 m x 2.82 m |
Second Level | Bedroom 2 | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Second Level | Bedroom 3 | 3.52 m | 3.56 m | 3.52 m x 3.56 m |
Main Level | Living Room | 3.05 m | 4.3 m | 3.05 m x 4.3 m |
Main Level | Dining Room | 3.05 m | 3.06 m | 3.05 m x 3.06 m |
Main Level | Kitchen | 3.54 m | 2.83 m | 3.54 m x 2.83 m |
Main Level | Eating Area | 3.88 m | 2.83 m | 3.88 m x 2.83 m |
https://www.realtor.ca/real-estate/26418052/40-ozner-cres-vaughan-vellore-village
Contact us for more information
Lisa Liu
Broker
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com